Connect with us

Hi, what are you looking for?

Universal Financial DomeUniversal Financial Dome

Sports

Truist Championship: Sepp Straka earns $3.6M check for win

Sepp Straka edged Shane Lowry by two strokes to win the 2025 edition of the Truist Championship. Straka earned $3.6 million in prize money with the tournament win.

The Truist Championship win represents Straka’s second PGA Tour title this season, having won The American Express in January. He is the second player to have multiple wins this season on the PGA Tour along with Rory McIlroy.

McIlroy, last year’s winner and reigning Masters champion, finished tied for seventh.

The tournament is being played this year in Philadelphia, while its traditional venue – Quail Hollow in Charlotte, North Carolina – prepares to host the PGA Championship, which begins later this week.

How to watch Truist Championshp

Live coverage of the final round of this year’s Truist Championship will be broadcast on the Golf Channel and CBS.

Sunday, May 11

  • TV: Golf Channel, CBS
  • Time: 1-3 p.m. ET (Golf Channel), 3-6 p.m. ET (CBS)
  • Streaming: Paramount+, ESPN+, Fubo

Truist Championship prize money 2025: Winner payout, purse

This year’s total purse for the 2025 Truist Championship at The Philadelphia Cricket Club is $20 million. Here’s the prize money breakdown:

  • 1. Sepp Straka (-16): $3,600,000
  • T2. Justin Thomas (-14): $1,760,000
  • T2. Shane Lowry (-14): $1,760,000
  • T4. Jacob Bridgeman (-12): $826,666
  • T4. Tommy Fleetwood (-12): $826,666
  • T4. Patrick Cantley (-12): $826,666
  • T7. Cameron Young (-10): $602,500
  • T7. Stephan Jaeger (-10): $602,500
  • T7. Keith Mitchell (-10): $602,500
  • T11. Daniel Berger (-9): $440,000
  • T11. Xander Schauffele (-9): $440,000
  • T11. Corey Conners (-9): $440,000
  • T11. Harris English (-9): $440,000
  • T15. Rickie Fowler (-8): $350,000
  • T15. Tony Finau (-8): $350,000
  • T17. Andrew Novak (-7): $270,500
  • T17. J.J. Spaun (-7): $270,500
  • T17. Collin Morikawa (-7): $270,500
  • T17. Si Woo Kim (-7): $270,500
  • T17. Nick Taylor (-7): $270,500
  • T17. Hideki Matsuyama (-7): $270,500
  • T23. Aaron Rai (-6): $167,142
  • T23. Davis Thompson (-6): $167,142
  • T23. Rasmus Hojgaard (-6): $167,142
  • T23. Matt Fitzpatrick (-6): $167,142
  • T23. Sam Stevens (-6): $167,142
  • T23. J.T. Poston (-6): $167,142
  • T23. Sungjae Im (-6): $167,142
  • T30. Thomas Detry (-5): $125,375
  • T30. Keegan Bradley (-5): $125,375
  • T30. Max Homa (-5): $125,375
  • T30. Sam Burns (-5): $125,375
  • T34. Robert MacIntyre (-4): $95,063
  • T34. Brian Campbell (-4): $95,063
  • T34. Adam Scott (-4): $95,063
  • T34. Erik van Rooyen (-4): $95,063
  • T34. Jordan Spieth (-4): $95,063
  • T34. Byeong Hun An (-4): $95,063
  • T34. Gary Woodland (-4): $95,063
  • T34. Eric Cole (-4): $95,063
  • T42. Chris Kirk (-3): $70,000
  • T42. Christiaan Bezuidenhout (-3): $70,000
  • T42. Ryan Gerard (-3): $70,000
  • T42. Patrick Rodgers (-3): $70,000
  • T46. Russell Henley (-2): $53,600
  • T46. Brian Harman (-2): $53,600
  • T46. Denny McCarthy (-2): $53,600
  • T46. Ben Griffin (-2): $53,600
  • T46. Akshay Bhatia (-2): $53,600
  • T51. Austin Eckroat (-1): $47,000
  • T51. Min Woo Lee (-1): $47,000
  • T51. Alex Noren (-1): $47,000
  • T54. Matthieu Pavon (E): $44,750
  • T54. Max Greyserman (E): $44,750
  • T54. Viktor Hovland (E): $44,750
  • T54. Michael Thorbjornsen (E): $44,750
  • T54. Will Zalatoris (E): $44,750
  • T54. Cam Davis (E): $44,750
  • T60. Adam Hadwin (1): $42,500
  • T60. Maverick McNealy (1): $42,500
  • T60. Ludvig Aberg (1): $42,500
  • T63. Wyndham Clark (2): $41,250
  • T63. Tom Hoge (2): $41,250
  • 65. Taylor Pendrith (3): $40,500
  • T66. Lucas Glover (4): $39,750
  • T66. Joe Highsmith (4): $39,750
  • 68. Garrick Higgo (6): $39,000
  • 69. Nick Dunlap (8): $38,000
This post appeared first on USA TODAY
Advertisement

    You May Also Like

    World

    In the latest round of the conference hosted by the Stratbase ADRi Institute, “Enhancing Indo-Pacific Security: Philippines-South Korea Cooperation Strategies” on Sept. 20, experts...

    Politics

    Sister Stephanie Schmidt had a hunch about what her fellow nuns would discuss over dinner at their Erie, Pennsylvania, monastery on Wednesday night. The...

    World

    DHAKA — As more extreme rainfall hits South Asia leading to floods that do not recognize national borders, regional countries must work together more...

    World

    SEOUL – South Korea’s Constitutional Court will begin on Monday reviewing the impeachment of President Yoon Suk Yeol over his Dec. 3 martial law attempt, while investigators said...