The second round of the 2025 NBA playoffs had gotten off to a surprising start to say the least..
After seeing all four first-round series go as expected, the Eastern Conference has been turned upside down with the heavy favorites – the Cleveland Cavaliers and Boston Celtics – losing the first two games on their home courts. Now, the New York Knicks, and Indiana Pacers have a golden opportunity to pull off major upsets.
Out West, both lower-seeded teams also won the opening game of their series on the road. The No. 1 seed Oklahoma City Thunder and No. 6 Minnesota Timberwolves both face tougher roads now in their matchups with the No. 5 Denver Nuggets and No. 7 Golden State Warriors.
Here’s the complete NBA playoffs schedule, including results in the first round and broadcast information:
NBA bracket: Playoff schedule, scores and results
The conference semifinals are underway, potentially running through May 19.
All times Eastern. *-if necessary
Eastern Conference
(1) Cleveland Cavaliers vs. (4) Indiana Pacers
Pacers lead series 2-0
- Game 1: Pacers 121, Cavaliers 112
- Game 2: Pacers 120, Cavaliers 119
- Game 3: Cavaliers at Pacers | Friday, May 9, 7:30 p.m. | ESPN
- Game 4: Cavaliers at Pacers | Sunday, May 11, 8 p.m. | TNT
- Game 5: Pacers at Cavaliers | Tuesday, May 13, TBD | TNT*
- Game 6: Cavaliers at Pacers | Thursday, May 15, TBD | ESPN*
- Game 7: Pacers at Cavaliers | Sunday, May 18, TBD | TBD*
(2) Boston Celtics vs. (3) New York Knicks
Knicks lead series 2-0
- Game 1: Knicks 108, Celtics 105 (OT)
- Game 2: Knicks 91, Celtics 90
- Game 3: Celtics at Knicks | Saturday, May 10, 3:30 p.m. | ABC
- Game 4: Celtics at Knicks | Monday, May 12, 7:30 p.m. | ESPN
- Game 5: Knicks at Celtics | Wednesday, May 14, TBD | TNT*
- Game 6: Celtics at Knicks | Friday, May 16, 8 p.m. | ESPN*
- Game 7: Knicks at Celtics | Monday, May 19, 8 p.m. | TNT*
Western Conference
(1) Oklahoma City Thunder vs. (5) Denver Nuggets
Series tied 1-1
- Game 1: Nuggets 121, Thunder 119
- Game 2: Thunder 149, Nuggets 106
- Game 3: Thunder at Nuggets | Friday, May 9, 10 p.m. | ESPN
- Game 4: Thunder at Nuggets | Sunday, May 11, 3:30 p.m. | ABC
- Game 5: Nuggets at Thunder | Tuesday, May 13, TBD | TNT
- Game 6: Thunder at Nuggets | Thursday, May 15, TBD | ESPN*
- Game 7: Nuggets at Thunder | Sunday, May 18, TBD | TBD*
(6) Minnesota Timberwolves vs. (7) Golden State Warriors
Warriors lead series 1-0
- Game 1: Warriors 99, Timberwolves 88
- Game 2: Warriors at Timberwolves | Thursday, May 8, 8:30 p.m. | TNT
- Game 3: Timberwolves at Warriors | Saturday, May 10, 8:30 p.m. | ABC
- Game 4: Timberwolves at Warriors | Monday, May 12, 10 p.m. | ESPN
- Game 5: Warriors at Timberwolves | Wednesday, May 14 TBD | TNT*
- Game 6: Timberwolves at Warriors | Sunday, May 18 TBD | TBD*
- Game 7: Warriors at Timberwolves | Tuesday, May 20, 8:30 p.m. | ESPN*
Conference finals
All times Eastern. *-if necessary
Eastern Conference
(Series start could move up to May 19)
- Game 1, May 21: TNT, 8 p.m.
- Game 2, May 23: TNT, 8 p.m.
- Game 3, May 25: TNT, 8 p.m.
- Game 4, May 27: TNT, 8 p.m.
- Game 5, May 29: TNT, 8 p.m.*
- Game 6, May 31: TNT, 8 p.m.*
- Game 7, June 2: TNT, 8 p.m.*
Western Conference
(Series start could move up to May 18)
- Game 1, May 20: ESPN, 8:30 p.m.
- Game 2, May 22: ESPN, 8:30 p.m.
- Game 3, May 24: ABC, 8:30 p.m.
- Game 4, May 26: ESPN, 8:30 p.m.
- Game 5, May 28: ESPN, 8:30 p.m.*
- Game 6, May 30: ESPN, 8:30 p.m.*
- Game 7, June 1: ESPN, 8 p.m.*
2025 NBA Finals schedule
*-if necessary
- Game 1, June 5: ABC
- Game 2, June 8: ABC
- Game 3, June 11: ABC
- Game 4, June 13: ABC
- Game 5, June 16: ABC*
- Game 6, June 19: ABC*
- Game 7, June 22: ABC*
First-round NBA playoff results
Eastern Conference
(1) Cleveland Cavaliers vs. (8) Miami Heat
Cavaliers win series 4-0
- Game 1: Cavaliers 121, Heat 100
- Game 2: Cavaliers 121, Heat 112
- Game 3: Cavaliers 124, Heat 87
- Game 4: Cavaliers 138, Heat 83
(2) Boston Celtics vs. (7) Orlando Magic
Celtics win series 4-1
- Game 1: Celtics 103, Magic 86
- Game 2: Celtics 109, Magic 100
- Game 3: Magic 95, Celtics 93
- Game 4: Celtics 107, Magic 98
- Game 5: Celtics 120, Magic 89
(3) New York Knicks vs. (6) Detroit Pistons
Knicks win series 4-2
- Game 1: Knicks 123, Pistons 112
- Game 2: Pistons 100, Knicks 94
- Game 3: Knicks 118, Pistons 116
- Game 4: Knicks 94, Pistons 93
- Game 5: Pistons 106, Knicks 103
- Game 6: Knicks 116, Pistons 113
(4) Indiana Pacers vs. (5) Milwaukee Bucks
Pacers win series 4-1
- Game 1: Pacers 117, Bucks 98
- Game 2: Pacers 123, Bucks 115
- Game 3: Bucks 117, Pacers 107
- Game 4: Pacers 129, Bucks 103
- Game 5: Pacers 119, Bucks 118 (OT)
Western Conference
(1) Oklahoma City Thunder vs. (8) Memphis Grizzlies
Thunder win series 4-0
- Game 1: Thunder 131, Grizzles 80
- Game 2: Thunder 118, Grizzlies 99
- Game 3: Thunder 114, Grizzlies 108
- Game 4: Thunder 117, Grizzlies 115
(2) Houston Rockets vs. (7) Golden State Warriors
Warriors win series 4-3
- Game 1: Warriors 95, Rockets 85
- Game 2: Rockets 109, Warriors 94
- Game 3: Warriors 104, Rockets 93
- Game 4: Warriors 109, Rockets 106
- Game 5: Rockets 131, Warriors 116
- Game 6: Rockets 115, Warriors 107
- Game 7: Warriors 103, Rockets 89
(3) Los Angeles Lakers vs. (6) Minnesota Timberwolves
Timberwolves win series 4-1
- Game 1: Timberwolves 117, Lakers 95
- Game 2: Lakers 94, Timberwolves 85
- Game 3: Timberwolves 116, Lakers 104
- Game 4: Timberwolves 116, Lakers 113
- Game 5: Timberwolves 103, Lakers 96
(4) Denver Nuggets vs. (5) Los Angeles Clippers
Nuggets win series 4-3
- Game 1: Nuggets 112, Clippers 110
- Game 2: Clippers 105, Nuggets 102
- Game 3: Clippers 117, Nuggets 83
- Game 4: Nuggets 101, Clippers 99
- Game 5: Nuggets 131, Clippers 115
- Game 6: Clippers 111, Nuggets 105
- Game 7: Nuggets 120, Clippers 101
